CROSS BELT SAMPLERS
The Reestrack creates stockpiles and minimizes loader traffic, labor and fuel costs while optimizing on-site safety. It is available in diesel-hydraulic and full electric version and can be plugged in, in any other e-version
crusher or screen.
 
															 
															 
															- Applications
- Stockpiling
- Transport
- Loading
- Sorting
- And others
- Tracked stacker without support legs
- Ability t o stockpile, transport or load
- 75% cost saving capacity compared to loading shovel
Options
| Wear lining in HB450 | Applicable – available | 
| Folding conveyor (S1e fits in container) | Not applicable- not available | 
| Increased feeding chute | Applicable – available | 
| Additional feeding station can be applied at any position | Applicable – available | 
| Radio remote | Applicable – available | 
| Scraper at drive drum | Applicable – available | 
| Working lights | Applicable – available | 
| Several chevron belts | Applicable – available | 
| TRANSPORT ZERO drive (no combustion engine, plug-in electric) | |
| Transport l x w x h (mm) | 12000 x 2290 x 2760 mm | 
| TECHNICAL SPECIFICATIONS | |
| Capacity up to | 300 t | 
| Weight | 12 t | 
| Feed size up to | 200 mm | 
| Inclinations | 9°, 16°, 22° | 
| Feeding chute | |
| Loading height | 1400 – 3050 mm | 
| Loading width (back) | 1880 mm | 
| Side loading length | 2200 mm | 
| Belt conveyor | Applicable – Available | 
| Foldable main conveyor | Applicable – Available | 
| Main conveyor belt (l x w) | 23000 mm x 1000 mm | 
| Discharge height (min.-max.) | 6050 mm, 8200 mm, 9350 mm | 
| Main conveyor hydraulic foldable for transport | Applicable – Available | 
| Swiveling range / adjustment of swiveling range | / | 
| Height range of 4 legs (setting steps) | Applicable – Available | 
| Track-unit: Length, total width, track shoe width | 3000, 2290, 400 mm | 
| speed track drive | 1 km/h | 
| Engine unit(s) | 30 kW @ 1500 RPM – 38kW to 42kW @ 1800 RPM | 
| Control | Control panel & wire remote | 
| Available drive systems | |
| Diesel/hydraulic drive | Applicable – Available | 
| e-drive Diesel/hybrid, electric plug-in & plug-out | Applicable – Available | 
| ZERO drive (no combustion engine, plug-in electric) | Applicable – Available | 
Sample Preparation Equipment
 
															Crusher
 
															Pulveriser
 
															Riffle Divider
 
															Rotory Sample Divider
