UEM 3000 Series Integrated & Separate Indicaton Ultrasonic Level Sensors
NO. | Item | Performance parameters |
1 | Collection principle | Capacitance |
2 | Size | 100mm to 1500mm(minimum can be detected 100mm,maximum can be detected 1500mm) There have 3mm blind area of bottom fuel sensor can’t be detected. |
3 | Electrical parameters | DC: 4-70V, better DC: 4-36V (Over voltage protection, reverse Voltage protection) |
4 | Power Consumption | 0.200W/5V. 0.286W/12V. 0.571W/24V |
5 | Signal output | RS232,RS485, 0-5V |
6 | Communication baud | 2400.4800.9600.57600.115200 |
7 | Resistance output | 10-5000 |
8 | Detection of liquid type | Diesel, biodiesel, kerosene, etc. |
9 | Resolution | Less than 1mm |
10 | Accuracy | ±0.5% |
11 | Use of the environment | Work temperature:-40t-+75t |
Save temperature:-40t-+85t | ||
12 | Humidity | 0-99% |
13 | Detector material | Aluminum alloy |
14 | Protection class | IP67 |
ML-800 Fuel level sensor with GPS Tracker
- LTE-FDD(B1/B3/1152)/B7/B8/B202)/B28,LTE-TDD(B38/B40/B41,WCDMA(B1/1152)/ B8,GSM(900/1800HMZ).
- Hligh sensitivity -165 dUm (Tracking), Fast TIFF
- Multiple Digital Input, Anlage Input and Output
- Remote cut engine function 0
- Embedded 4M Flash
- DC Tolerance voltage, from 9V to 36V
- SOS Button Optional
- Support two fuel level sensor with 0-5V DC output
- Internal Battery, 3.7V, 500mAh
- Firmware update: Update over the air