Abrasion resistant belt
1 Introduction
Rexline Engineering had supplied Group with Abrasion Resistant Fabric Conveyor Belts in August 2018.
This belt was supplied to Nifty Copper Mine which is an operating underground copper sulphide mine with an associated 2.5Mtpa copper concentrator. Processing of sulphide copper ore is by conventional comminution, grinding and flotation to produce a clean copper concentrate.The copper concentrate is trucked to a storage facility located at Port Hedland, approximately 350km from Nifty, where concentrate is accumulated before shipping for smelting and refining.
TECHNICAL DATA SPECIFICATIONS: ConveyOre PN800/4 M 10/3 CUT EDGE | |||
Item | Description | Unit | Specs |
1 | Dimensions | ||
1.1 | Width of belt (without joint) | mm | +/-1% |
1.2 | Tolerance in Belt length | M | +/-2.5% |
1.3 | Belt edge | Cut | |
1.4 | Belt thickness | mm | 17.8 |
1.5 | Cover thickness | ||
1.5.1 | Top cover | mm | 10 + 0.2 |
1.5.2 | Bottom cover | mm | 3 + 0.1 |
1.6 | Belt weight | kg/m2 | —22.61 |
Rubber Cover | |||
2.1 | Specific gravity | g/cm3 | 1.11+/005 |
2.2 | Tensile strength | N/mm2 | Min.24 |
2.3 | Ultimate elongation | % | Min.400 |
2.4 | Tensile strength after aging 700 C x 168h | N/mm2 | Min.15 |
2.5 | Ultimate elongation after aging 700 C x 168h | % | Min.200 |
2.7 | Abrasion resistance | mm3 | Max.120 |
2.8 | Hardness | Shore A | 65+/-5 |
2.9 | Tearing resistance | N/mm | Min.12 |
2.9 | Ozone resistance | 96h 50pphm | No crack |
3 | Adhesion | ||
3.1 | Top cover to ply | N//mm | 5.5 |
3.2 | Bottom cover to ply | N//mm | 5.5 |
3.3 | Ply to ply | N//mm | 6 |
4 | Full Belt Elongation | ||
4.1 | At 10 96 Reference load | % | Max.1.5 |
4.2 | At Breaking | % | Min. 10 |
5 | Trough Ability at 450 Troughed Idlers | 0.18 | |
6 | Tracking | mm | 50 |
7 | Full Belt Tensile Strength | N/mm | Min. 800 |
TECHNICAL DATA SPECIFICATIONS: ConveyOre PN800/4 M 10/3 CUT EDGE | |||
Item | Description | Unit | Specs |
1 | Dimensions | ||
1.1 | Width of belt (without joint) | mm | +/-1% |
1.2 | Tolerance in Belt length | M | +/-2.5% |
1.3 | Belt edge | Cut | |
1.4 | Belt thickness | mm | 12.4 |
1.5 | Cover thickness | ||
1.5.1 | Top cover | mm | 6 + 0.2 |
1.5.2 | Bottom cover | mm | 2 + 0.1 |
1.6 | Belt weight | kg/m2 | —18.90 |
Rubber Cover | |||
2.1 | Specific gravity | g/cm3 | 1.114/-0.05 |
2.2 | Tensile strength | N/mm2 | Min.24 |
2.3 | Ultimate elongation | % | Min.400 |
2.4 | Tensile strength after aging 700 C x 168h | N/mm2 | Min.15 |
2.5 | Ultimate elongation after aging 700 C x 168h | % | Min.200 |
2.7 | Abrasion resistance | mm3 | Max.120 |
2.8 | Hardness | Shore A | 65+/-5 |
2.9 | Tearing resistance | N/mm | Min.12 |
2.9 | Ozone resistance | 96h 50pphm | No crack |
3 | Adhesion | ||
3.1 | Top cover to ply | N//mm | 5.5 |
3.2 | Bottom cover to ply | N//mm | 5.5 |
3.3 | Ply to ply | N//mm | 6 |
4 | Full Belt Elongation | ||
4.1 | At 10 96 Reference load | % | Max.1.5 |
4.2 | At Breaking | % | Min. 10 |
5 | Trough Ability at 450 Troughed Idlers | 0.18 | |
6 | Tracking | mm | 50 |
7 | Full Belt Tensile Strength | N/mm | Min. 630 |
3 Project Benefits Review
PARAMETER | BENEFITS |
SERVICE LIFE | The belt is currently in operation since it has been installed in September2018.Expected Service Life: 12 Months |
COST | Replacement and Maintenance costs of these belts was reduced by 15% considering for a year’s worth of service life. |